Armstrong Front Brake Pads Sintered HHfor 1998-2007 Honda CBR600
WAS $29.95
NOW $26.96
Sale Ends in
00:01 am, 3 April 2025
In Stock
of front brake pads (two pairs)
Revised and improved sintered HH compound disc pads.
650 degree C heat transference.
Suited for rapid braking and all bikes including todays powerful superbikes and sports-tourers.
- Performance Road Brake Pads
- High Friction Sintered Compound
- Non-Fading
- All Weather Suitability
- TUV Approved
- Asbestos Free Compound
- Improved Compound Formula
Honda
Model | Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB 1100 EX | 2014 2015 2016 2017 2018 | ||||||||||||||||||||||
CB 1300 | 2003 2004 | ||||||||||||||||||||||
CB 1300 F ABS (5) | 2005 2006 | ||||||||||||||||||||||
CB 1300 F ABS (5) (TO MAY 07) | 2007 | ||||||||||||||||||||||
CB 1300 F ABS (7) (FROM JUN 07) | 2007 | ||||||||||||||||||||||
CB 1300 F ABS (7) (TO APR 08) | 2008 | ||||||||||||||||||||||
CB 1300 F ABS (8) (FROM MAY 08) | 2008 | ||||||||||||||||||||||
CB 1300 F ABS (8) (TO FEB 09) | 2009 | ||||||||||||||||||||||
CB 1300 F ABS (9) | 2010 | ||||||||||||||||||||||
CB 1300 F ABS (9) (FROM MAR 09) | 2009 | ||||||||||||||||||||||
CB 1300 S | 2011 | ||||||||||||||||||||||
CB 1300 S (5) | 2005 2006 | ||||||||||||||||||||||
CB 1300 S (5) (TO MAY 07) | 2007 | ||||||||||||||||||||||
CB 1300 S (7) (FROM JUN 07) | 2007 | ||||||||||||||||||||||
CB 1300 S (7) (TO APR 08) | 2008 | ||||||||||||||||||||||
CB 1300 S (8) (FROM MAY 08) | 2008 | ||||||||||||||||||||||
CB 1300 S (8) (TO FEB 09) | 2009 | ||||||||||||||||||||||
CB 1300 S (9) (FROM MAR 09) | 2009 | ||||||||||||||||||||||
CB 1300 S (9) (TO MAR 10) | 2010 | ||||||||||||||||||||||
CB 1300 S (A) (FROM APR 10) | 2010 | ||||||||||||||||||||||
CBR 600 F (1) | 2001 | ||||||||||||||||||||||
CBR 600 F (1) (FROM DEC 00) | 2000 | ||||||||||||||||||||||
CBR 600 F (1) (TO JAN 02) | 2002 | ||||||||||||||||||||||
CBR 600 F (2) (FROM FEB 02) | 2002 | ||||||||||||||||||||||
CBR 600 F (2) (TO AUG 03) | 2003 | ||||||||||||||||||||||
CBR 600 F (4) (FROM SEP 03) | 2003 | ||||||||||||||||||||||
CBR 600 F (4) (TO AUG 04) | 2004 | ||||||||||||||||||||||
CBR 600 F (5) (FROM SEP 04) | 2004 | ||||||||||||||||||||||
CBR 600 F (5) (TO SEP 05) | 2005 | ||||||||||||||||||||||
CBR 600 F (6) | 2006 | ||||||||||||||||||||||
CBR 600 F (6) (FROM OCT 05) | 2005 | ||||||||||||||||||||||
CBR 600 F (6) (TO AUG 07) | 2007 | ||||||||||||||||||||||
CBR 600 F (X) (FROM NOV 98) | 1998 | ||||||||||||||||||||||
CBR 600 F (X) (TO AUG 99) | 1999 | ||||||||||||||||||||||
CBR 600 F (Y) (FROM SEP 99) | 1999 | ||||||||||||||||||||||
CBR 600 F (Y) (TO NOV 00) | 2000 | ||||||||||||||||||||||
CBR 600 FS (1) | 2001 2002 | ||||||||||||||||||||||
CBR 600 FS (2) | 2002 2003 | ||||||||||||||||||||||
CBR 600 RR (3) (TO OCT 03) | 2003 | ||||||||||||||||||||||
CBR 600 RR (4) | 2004 | ||||||||||||||||||||||
CBR 600 RR (4) (FROM NOV 03) | 2003 | ||||||||||||||||||||||
CBR 600 RR (4) (TO MAR 05) | 2005 | ||||||||||||||||||||||
CBR 900 RR (1) (FROM FEB 01 TO OCT 01) | 2001 | ||||||||||||||||||||||
CBR 900 RR (2) (FROM NOV 01) | 2001 | ||||||||||||||||||||||
CBR 900 RR (2) (TO SEP 02) | 2002 | ||||||||||||||||||||||
CBR 900 RR (3) | 2003 | ||||||||||||||||||||||
CBR 900 RR (3) (FROM OCT 02) |
(PAD320286_2)
Be The First To Review This Product!Help other RPM Moto users shop smarter by writing reviews for products you have purchased. We Also RecommendMore From This Category |